Home

părtaș Clip fluture Surrey acs appl mater interfaces 2014 6 11598 denivelările sugera Festival

Physico-Chemical Condition Optimization during Biosynthesis lead to  development of Improved and Catalytically Efficient Gold Nano Particles |  Scientific Reports
Physico-Chemical Condition Optimization during Biosynthesis lead to development of Improved and Catalytically Efficient Gold Nano Particles | Scientific Reports

ACS Applied Materials & Interfaces | Vol 6, No 24
ACS Applied Materials & Interfaces | Vol 6, No 24

IJERPH | Free Full-Text | Association between Air Pollution and Squamous  Cell Lung Cancer in South-Eastern Poland
IJERPH | Free Full-Text | Association between Air Pollution and Squamous Cell Lung Cancer in South-Eastern Poland

Luminescent Gold Surfaces for Sensing and Imaging: Patterning of Transition  Metal Probes | ACS Applied Materials & Interfaces
Luminescent Gold Surfaces for Sensing and Imaging: Patterning of Transition Metal Probes | ACS Applied Materials & Interfaces

Novel Au nanoparticles-inlaid titanium paper for PEM water electrolysis  with enhanced interfacial electrical conductivity
Novel Au nanoparticles-inlaid titanium paper for PEM water electrolysis with enhanced interfacial electrical conductivity

ACS Applied Materials & Interfaces | Vol 6, No 24
ACS Applied Materials & Interfaces | Vol 6, No 24

Luminescent Gold Surfaces for Sensing and Imaging: Patterning of Transition  Metal Probes | ACS Applied Materials & Interfaces
Luminescent Gold Surfaces for Sensing and Imaging: Patterning of Transition Metal Probes | ACS Applied Materials & Interfaces

Nanomaterials | Free Full-Text | Growth Mechanism of Micro/Nano Metal  Dendrites and Cumulative Strategies for Countering Its Impacts in Metal Ion  Batteries: A Review
Nanomaterials | Free Full-Text | Growth Mechanism of Micro/Nano Metal Dendrites and Cumulative Strategies for Countering Its Impacts in Metal Ion Batteries: A Review

Publications — The SyBBURE Searle Undergraduate Research Program
Publications — The SyBBURE Searle Undergraduate Research Program

Applied Sciences | Free Full-Text | Nanofabrication Techniques in  Large-Area Molecular Electronic Devices
Applied Sciences | Free Full-Text | Nanofabrication Techniques in Large-Area Molecular Electronic Devices

Phonon Thermal Transport in Silicene/Graphene Heterobilayer Nanostructures:  Effect of Interlayer Interactions | ACS Omega
Phonon Thermal Transport in Silicene/Graphene Heterobilayer Nanostructures: Effect of Interlayer Interactions | ACS Omega

AK Steinrück - Publikationen (Universität Paderborn)
AK Steinrück - Publikationen (Universität Paderborn)

Morphological Features and Band Bending at Nonpolar Surfaces of ZnO – topic  of research paper in Nano-technology. Download scholarly article PDF and  read for free on CyberLeninka open science hub.
Morphological Features and Band Bending at Nonpolar Surfaces of ZnO – topic of research paper in Nano-technology. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Water-stable porous Al24 Archimedean solids for removal of trace iodine |  Nature Communications
Water-stable porous Al24 Archimedean solids for removal of trace iodine | Nature Communications

Substrate strain tunes operando geometric distortion and oxygen reduction  activity of CuN2C2 single-atom sites | Nature Communications
Substrate strain tunes operando geometric distortion and oxygen reduction activity of CuN2C2 single-atom sites | Nature Communications

ACS Applied Materials & Interfaces | Vol 6, No 24
ACS Applied Materials & Interfaces | Vol 6, No 24

Optical properties and photoactivity of carbon nanodots synthesized from  olive solid wastes at different carbonization temperatures - RSC Advances  (RSC Publishing) DOI:10.1039/D1RA09273A
Optical properties and photoactivity of carbon nanodots synthesized from olive solid wastes at different carbonization temperatures - RSC Advances (RSC Publishing) DOI:10.1039/D1RA09273A

Redefining Protein Interfaces within Protein Single Crystals with DNA. -  Abstract - Europe PMC
Redefining Protein Interfaces within Protein Single Crystals with DNA. - Abstract - Europe PMC

Polymers | Free Full-Text | Polymeric Shape-Memory Micro-Patterned Surface  for Switching Wettability with Temperature
Polymers | Free Full-Text | Polymeric Shape-Memory Micro-Patterned Surface for Switching Wettability with Temperature

Luminescent Gold Surfaces for Sensing and Imaging: Patterning of Transition  Metal Probes
Luminescent Gold Surfaces for Sensing and Imaging: Patterning of Transition Metal Probes

Aluminum Substituted Cobalt Ferrite (Co−Al−Fe) Nano Adsorbent for Arsenic  Adsorption in Aqueous Systems and Detailed Redox Behavior Study with XPS | ACS  Applied Materials & Interfaces
Aluminum Substituted Cobalt Ferrite (Co−Al−Fe) Nano Adsorbent for Arsenic Adsorption in Aqueous Systems and Detailed Redox Behavior Study with XPS | ACS Applied Materials & Interfaces

Design and Fabrication of Superamphiphobic Paper Surfaces | ACS Applied  Materials & Interfaces
Design and Fabrication of Superamphiphobic Paper Surfaces | ACS Applied Materials & Interfaces

Luminescent Gold Surfaces for Sensing and Imaging: Patterning of Transition  Metal Probes | ACS Applied Materials & Interfaces
Luminescent Gold Surfaces for Sensing and Imaging: Patterning of Transition Metal Probes | ACS Applied Materials & Interfaces

ACS Applied Materials & Interfaces | Vol 6, No 24
ACS Applied Materials & Interfaces | Vol 6, No 24

Biomolecules | Free Full-Text | Charge Transport across Proteins inside  Proteins: Tunneling across Encapsulin Protein Cages and the Effect of Cargo  Proteins
Biomolecules | Free Full-Text | Charge Transport across Proteins inside Proteins: Tunneling across Encapsulin Protein Cages and the Effect of Cargo Proteins

Recent advances in oxygen electrocatalysts based on tunable structural  polymers - ScienceDirect
Recent advances in oxygen electrocatalysts based on tunable structural polymers - ScienceDirect