Home

Nord Vest absență inima pierdută calculator glia tata mosu rău Fasole verde Decizie

Tata Mosu UV 10.20 M X 0.15 Mm - GLIA Acasă și la Câmp
Tata Mosu UV 10.20 M X 0.15 Mm - GLIA Acasă și la Câmp

Folie profesionala Glia UV pentru solar - GLIA Acasă și la Câmp
Folie profesionala Glia UV pentru solar - GLIA Acasă și la Câmp

Frontiers | Anti-Müllerian Hormone Regulation of Synaptic Transmission in  the Hippocampus Requires MAPK Signaling and Kv4.2 Potassium Channel Activity
Frontiers | Anti-Müllerian Hormone Regulation of Synaptic Transmission in the Hippocampus Requires MAPK Signaling and Kv4.2 Potassium Channel Activity

Schwann cell precursors represent a neural crest‐like state with biased  multipotency | The EMBO Journal
Schwann cell precursors represent a neural crest‐like state with biased multipotency | The EMBO Journal

Assessment of astrocyte and microglia reactions. AAV-5-pTK-GS and AAV-5...  | Download Scientific Diagram
Assessment of astrocyte and microglia reactions. AAV-5-pTK-GS and AAV-5... | Download Scientific Diagram

eNAMPT actions through nucleus accumbens NAD+/SIRT1 link increased  adiposity with sociability deficits programmed by peripuberty stress |  Science Advances
eNAMPT actions through nucleus accumbens NAD+/SIRT1 link increased adiposity with sociability deficits programmed by peripuberty stress | Science Advances

IJMS | Free Full-Text | Profiling and Cellular Analyses of Obesity-Related  circRNAs in Neurons and Glia under Obesity-like In Vitro Conditions
IJMS | Free Full-Text | Profiling and Cellular Analyses of Obesity-Related circRNAs in Neurons and Glia under Obesity-like In Vitro Conditions

Motor nerves direct the development of the sympathetic nervous system |  bioRxiv
Motor nerves direct the development of the sympathetic nervous system | bioRxiv

Small Alphaherpesvirus Latency-Associated Promoters Drive Efficient and  Long-Term Transgene Expression in the CNS: Molecular Therapy - Methods &  Clinical Development
Small Alphaherpesvirus Latency-Associated Promoters Drive Efficient and Long-Term Transgene Expression in the CNS: Molecular Therapy - Methods & Clinical Development

Banda pentru reparatia foliei pe solar 10 cm x 25 ml - GLIA Acasă și la Câmp
Banda pentru reparatia foliei pe solar 10 cm x 25 ml - GLIA Acasă și la Câmp

The Glide/Gcm fate determinant controls initiation of collective cell  migration by regulating Frazzled | eLife
The Glide/Gcm fate determinant controls initiation of collective cell migration by regulating Frazzled | eLife

Pharmacologically reversible zonation-dependent endothelial cell  transcriptomic changes with neurodegenerative disease associations in the  aged brain | Nature Communications
Pharmacologically reversible zonation-dependent endothelial cell transcriptomic changes with neurodegenerative disease associations in the aged brain | Nature Communications

Disrupted Cacna1c gene expression perturbs spontaneous Ca2+ activity  causing abnormal brain development and increased anxiety | PNAS
Disrupted Cacna1c gene expression perturbs spontaneous Ca2+ activity causing abnormal brain development and increased anxiety | PNAS

Calculator picurare - GLIA Acasă și la Câmp
Calculator picurare - GLIA Acasă și la Câmp

PDF) Absence of Glia Maturation Factor Protects Dopaminergic Neurons and  Improves Motor Behavior in Mouse Model of Parkinsonism
PDF) Absence of Glia Maturation Factor Protects Dopaminergic Neurons and Improves Motor Behavior in Mouse Model of Parkinsonism

Toxins | Free Full-Text | Antinociceptive Actions of Botulinum Toxin A1 on  Immunogenic Hypersensitivity in Temporomandibular Joint of Rats
Toxins | Free Full-Text | Antinociceptive Actions of Botulinum Toxin A1 on Immunogenic Hypersensitivity in Temporomandibular Joint of Rats

Enteric Glia Regulate Lymphocyte Activation via Autophagy-Mediated MHC-II  Expression
Enteric Glia Regulate Lymphocyte Activation via Autophagy-Mediated MHC-II Expression

Induction of the PPARγ (Peroxisome Proliferator-Activated Receptor γ)-GCM1 ( Glial Cell Missing 1) Syncytialization Axis Reduces sFLT1 (Soluble fms-Like  Tyrosine Kinase 1) in the Preeclamptic Placenta | Hypertension
Induction of the PPARγ (Peroxisome Proliferator-Activated Receptor γ)-GCM1 ( Glial Cell Missing 1) Syncytialization Axis Reduces sFLT1 (Soluble fms-Like Tyrosine Kinase 1) in the Preeclamptic Placenta | Hypertension

The Glide/Gcm fate determinant controls initiation of collective cell  migration by regulating Frazzled | eLife
The Glide/Gcm fate determinant controls initiation of collective cell migration by regulating Frazzled | eLife

Molecular determinants underlying functional innovations of TBP and their  impact on transcription initiation | Nature Communications
Molecular determinants underlying functional innovations of TBP and their impact on transcription initiation | Nature Communications

Tata Mosu UV 10.20 M X 0.15 Mm - GLIA Acasă și la Câmp
Tata Mosu UV 10.20 M X 0.15 Mm - GLIA Acasă și la Câmp

Phosphatidic acid increases Notch signalling by affecting Sanpodo  trafficking during Drosophila sensory organ development | Scientific Reports
Phosphatidic acid increases Notch signalling by affecting Sanpodo trafficking during Drosophila sensory organ development | Scientific Reports

Enteric Glia Regulate Lymphocyte Activation via Autophagy-Mediated MHC-II  Expression - ScienceDirect
Enteric Glia Regulate Lymphocyte Activation via Autophagy-Mediated MHC-II Expression - ScienceDirect

The Glide/Gcm fate determinant controls initiation of collective cell  migration by regulating Frazzled | eLife
The Glide/Gcm fate determinant controls initiation of collective cell migration by regulating Frazzled | eLife

Folie profesionala Glia UV pentru solar - GLIA Acasă și la Câmp
Folie profesionala Glia UV pentru solar - GLIA Acasă și la Câmp

Schwann cell precursors represent a neural crest‐like state with biased  multipotency | The EMBO Journal
Schwann cell precursors represent a neural crest‐like state with biased multipotency | The EMBO Journal

Glia | Neurobiology Journal | Wiley Online Library
Glia | Neurobiology Journal | Wiley Online Library