Home

Permisiune extrem oriunde markeri tumorali phi A se prezenta, frecventa Monetar casă

A proteogenomic analysis of clear cell renal cell carcinoma in a Chinese  population | Nature Communications
A proteogenomic analysis of clear cell renal cell carcinoma in a Chinese population | Nature Communications

Diagnostics | Free Full-Text | Developments in Point-of-Care Diagnostic  Technology for Cancer Detection
Diagnostics | Free Full-Text | Developments in Point-of-Care Diagnostic Technology for Cancer Detection

Oxygen-Deficient Tungsten Oxide (WOx) Nanobelts with pH-Sensitive  Degradation for Enhanced Sonodynamic Therapy of Cancer | ACS Nano
Oxygen-Deficient Tungsten Oxide (WOx) Nanobelts with pH-Sensitive Degradation for Enhanced Sonodynamic Therapy of Cancer | ACS Nano

Frontiers | Novel Therapeutic Strategies for Ovarian Cancer Stem Cells
Frontiers | Novel Therapeutic Strategies for Ovarian Cancer Stem Cells

Analize
Analize

Recent Advances of Tumor Therapy Based on the CD47-SIRPα Axis | Molecular  Pharmaceutics
Recent Advances of Tumor Therapy Based on the CD47-SIRPα Axis | Molecular Pharmaceutics

Frontiers | Tumor Microenvironment in Prostate Cancer: Toward  Identification of Novel Molecular Biomarkers for Diagnosis, Prognosis, and  Therapy Development
Frontiers | Tumor Microenvironment in Prostate Cancer: Toward Identification of Novel Molecular Biomarkers for Diagnosis, Prognosis, and Therapy Development

Stimuli-Responsive Therapeutic Metallodrugs | Chemical Reviews
Stimuli-Responsive Therapeutic Metallodrugs | Chemical Reviews

Cancers | Free Full-Text | The Prime and Integral Cause of Cancer in the  Post-Warburg Era
Cancers | Free Full-Text | The Prime and Integral Cause of Cancer in the Post-Warburg Era

Frontiers | A Ticket to Ride: The Implications of Direct Intercellular  Communication via Tunneling Nanotubes in Peritoneal and Other Invasive  Malignancies
Frontiers | A Ticket to Ride: The Implications of Direct Intercellular Communication via Tunneling Nanotubes in Peritoneal and Other Invasive Malignancies

Nivolumab Plus Ipilimumab for Metastatic Castration-Resistant Prostate  Cancer: Preliminary Analysis of Patients in the CheckMate 650 Trial -  ScienceDirect
Nivolumab Plus Ipilimumab for Metastatic Castration-Resistant Prostate Cancer: Preliminary Analysis of Patients in the CheckMate 650 Trial - ScienceDirect

The two glycolytic markers GLUT1 and MCT1 correlate with tumor grade and  survival in clear-cell renal cell carcinoma | PLOS ONE
The two glycolytic markers GLUT1 and MCT1 correlate with tumor grade and survival in clear-cell renal cell carcinoma | PLOS ONE

Chronic acidosis in the tumour microenvironment selects for overexpression  of LAMP2 in the plasma membrane | Nature Communications
Chronic acidosis in the tumour microenvironment selects for overexpression of LAMP2 in the plasma membrane | Nature Communications

Stem cell programs in cancer initiation, progression, and therapy resistance
Stem cell programs in cancer initiation, progression, and therapy resistance

Single-cell RNA sequencing in cancer: Applications, advances, and emerging  challenges: Molecular Therapy - Oncolytics
Single-cell RNA sequencing in cancer: Applications, advances, and emerging challenges: Molecular Therapy - Oncolytics

Frontiers | The Role of Tumor Stem Cell Exosomes in Cancer Invasion and  Metastasis
Frontiers | The Role of Tumor Stem Cell Exosomes in Cancer Invasion and Metastasis

Frontiers | Metabolic Plasticity of Melanoma Cells and Their Crosstalk With  Tumor Microenvironment
Frontiers | Metabolic Plasticity of Melanoma Cells and Their Crosstalk With Tumor Microenvironment

Targeting vasoactive intestinal peptide-mediated signaling enhances  response to immune checkpoint therapy in pancreatic ductal adenocarcinoma |  Nature Communications
Targeting vasoactive intestinal peptide-mediated signaling enhances response to immune checkpoint therapy in pancreatic ductal adenocarcinoma | Nature Communications

microRNA‐based diagnostic and therapeutic applications in cancer medicine -  Sempere - 2021 - WIREs RNA - Wiley Online Library
microRNA‐based diagnostic and therapeutic applications in cancer medicine - Sempere - 2021 - WIREs RNA - Wiley Online Library

The current markers of cancer stem cell in oral cancers - ScienceDirect
The current markers of cancer stem cell in oral cancers - ScienceDirect

Monocarboxylate Transporters are Involved in Extracellular Matrix  Remodelling in Pancreatic Ductal Adenocarcinoma | bioRxiv
Monocarboxylate Transporters are Involved in Extracellular Matrix Remodelling in Pancreatic Ductal Adenocarcinoma | bioRxiv

The complex relationship between multiple drug resistance and the tumor pH  gradient: a review
The complex relationship between multiple drug resistance and the tumor pH gradient: a review

The neutrophil protein CD177 is a novel PDPN receptor that regulates human  cancer-associated fibroblast physiology | PLOS ONE
The neutrophil protein CD177 is a novel PDPN receptor that regulates human cancer-associated fibroblast physiology | PLOS ONE